Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
USD 0.25 - 0.3 / Piece/Pieces
Lipalangoang:Express,Ocean,Land,Air
Packaging:Blister / Carton
Matla a ho Fana:10000000 Piece/Pieces per Month
Li-ion lithium Pack 1800mah 3.7v e nchafalitsoeng Kenyelletsa Li-Ion Lithium Pack 1800mah 3.7V e nchafalitsoeng, e etselitsoeng ho fana ka matla a ikhethang le katleho bakeng sa mefuta e mengata ea lisebelisoa tsa elektroniki. Bettery ena e fafang e...
Min. Laela:1 Piece/Pieces
Lipalangoang:Ocean,Land,Air,Express
Leseli la mantlha. Mohlala. Nmc21700 Sephutheloana sa lipalangoang Carton ea paka ka pallet TLHOKOMELISO 21700 Khoebo ea Khoebo Lr kapa om Tšimoloho Guangdong, China (naha) Khoutu ea HS 8507600090 Matla a ho hlahisa 100, 000 linc / khoeli ea khoeli...
Min. Laela:1 Piece/Pieces
Lipalangoang:Ocean,Land,Air,Express
Leseli la mantlha. Mohlala. 18650 Qoso e potlakileng Lihora tse 1.5 Palo ea li-volts 3.7v Mohlala 18650 Sephutheloana sa lipalangoang Lebokose la Carton TLHOKOMELISO 18 * 65mm Khoebo ea Khoebo LR Tšimoloho China Matla a ho hlahisa 20, 000, 000pcs //...
Min. Laela:1 Piece/Pieces
Lipalangoang:Ocean,Land,Air,Express
Leseli la mantlha. Mohlala. 26650 Sekhahla sa Dischage Sekhahla se tlase Sebopeho sa sebopeho Betri ea cylindrist Eletrilyte Li-Ion Ho kenya E pakiloe Volminal voltage 3.7v Sephutheloana sa lipalangoang Katse TLHOKOMELISO 18 * 65mm Khoebo ea Khoebo...
Min. Laela:1 Piece/Pieces
Lipalangoang:Ocean,Air,Express
Leseli la mantlha. Mohlala. 18650 Ho kenya E pakiloe E nchafatsoa E lefisoe Bokhoni 1200mah Boima ba boima 37 g Qoso e potlakileng Lihora tse 1.5 Sephutheloana sa lipalangoang Lebokose la Carton / Tray TLHOKOMELISO 18 * 65mm Khoebo ea Khoebo LR...
Min. Laela:1 Piece/Pieces
Leseli la mantlha. Mohlala. Aaa 3.6-800 Bophahamo bo lekantsoeng 500mah ~ 1000mah Li-voltage e tloaelehileng 4.8v ~ 8.4v Ts'ebeliso Seketi se Tatafetseng, Lifofane tsa Tatanong tsa Tatanong, Koloi ea taolo ea hole, Telecom le Solar Eletrilyte...
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.