3.7v1900Mah10345lithium Poolymer betri
Get Latest PriceMofuta oa Lekhetho: | L/C,T/T,Western Union,MoneyGram |
Incoterm: | FOB |
Min. Laela: | 1 Piece/Pieces |
Lipalangoang: | Express,Ocean,Land,Air |
Port: | S,h,e |
Mofuta oa Lekhetho: | L/C,T/T,Western Union,MoneyGram |
Incoterm: | FOB |
Min. Laela: | 1 Piece/Pieces |
Lipalangoang: | Express,Ocean,Land,Air |
Port: | S,h,e |
Ho rekisa lihlopha | : | Piece/Pieces |
Mofuta oa Sephutheloana | : | Sephutheloana sa phallo e tloaelehileng ea kantle |
The file is encrypted. Please fill in the following information to continue accessing it
Items | Parameter | |
Battery model | 103454 | |
Brand | LR/OEM/ODM | |
Design scheme | Battery cell + PCM +wires | |
Condition | 100% new | |
Nominal voltage | 3.7V | |
Typical capacity | 1900mAh(0.2C discharge) | |
Max charging | 1.0C/4.2V | |
Standard discharging | 0.2C/3.0V | |
Dimension | 10.0*34*54mm(T*W*L) | |
Cycle time | ≥500 times | |
Warranty | 12 months | |
Storage temperature (Percentage of recoverable capacity no less than 80% of the initial capacities) | -10°C∼25ºC | ≤12 months |
-10ºC∼45ºC | ≤6 months | |
-10ºC∼60ºC | ≤1 month | |
20±5ºC is the recommended storage temperature | ||
Color | Optional | |
Package | Bag, roll, box, carton, pallet | |
Applications | Electric power tools |
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.