Ni-Mh Rekasekaal Battery Aa 2700mah Battery Pac
Get Latest PriceMofuta oa Lekhetho: | L/C |
Incoterm: | FOB |
Min. Laela: | 1 Piece/Pieces |
Mofuta oa Lekhetho: | L/C |
Incoterm: | FOB |
Min. Laela: | 1 Piece/Pieces |
Model NO.: EA-AA2700
Rated Capacity: 5a-10000a
Standard Voltage: 1.2V~1.5V
Usage: Remote Control Car
Electrolyte: Alkaline
Transport Package: Carton
Trademark: OEM/EASTAR
Origin: Shenzhen
Bokhoni ba ho hlahisa: 1000000000PCS/Month
Type: Ni-MH/Ni-CD Battery Pack
Connection Mode: Series and Parallel
Rechargeable: Chargeable
Discharge Rate: Medium Discharge Rate
Size: Medium
Accessories Type: Battery
Ho rekisa lihlopha | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Betery ea Ni-Mh e nchafalitsoeng bakeng sa sesebelisoa sa matla
Ni-Mh battery AA | |||||
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Dimension(mm) | ||
Diameter | Height | ||||
AA | 2/3AA | 1.2 | 300 | 13.9±0.05 | 28.5±0.2 |
2/3AA | 1.2 | 600 | 13.9±0.05 | 28.5±0.2 | |
4/5AA | 1.2 | 1000 | 13.9±0.05 | 43.0±0.2 | |
4/5AA | 1.2 | 1200 | 13.9±0.05 | 43.0±0.2 | |
AA | 1.2 | 300 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 400 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 500 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 600 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 700 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 800 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 900 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1000 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1100 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1200 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1300 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1400 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1500 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1600 | 13.9±0.05 | 49.7±0.2 | |
AA | 1.2 | 1700 | 13.9±0.05 | 49.8±0.2 | |
AA | 1.2 | 1800 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2000 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2100 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2200 | 14.1±0.05 | 50.3±0.2 | |
AA | 1.2 | 2300 | 14.2±0.05 | 50.3±0.2 | |
AA | 1.2 | 2400 | 14.2±0.05 | 50.3±0.2 | |
AA | 1.2 | 2500 | 14.2±0.05 | 50.3±0.2 |
2.Main kopo
1) mabone a khabisitsoeng: Laland mabone a Solar, Torch, leseli la maemo a leholimo, khanya
2) Toy ea elektroniki: Toy ea taolo ea hole, ho laola hole, they ea motlakase, e electrocar, model sefofane
3) Sesebelisoa sa elektroniki: ho cheka motlakase, sekoti sa motlakase, mohloekisi oa motlakase
4) Ba bang: Mehala e mengata, e fetisang, mehala ea li-cellular, lithibelo tsa motlakase, litsoi tsa motlakase, matla a value, matla a tšohanyetso a mochine.
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.
Tlatsa tlhaiso-leseling e eketsehileng e le hore e ka ikopanya le uena kapele
Polelo ea boinotšing: Lekunutu la hau le bohlokoa haholo ho rona. Khamphani ea rona e tšepisa hore ha e etse hore u se ke ua senola tlhahisoleseling ea hau ho ea pele.